Company Profile
Membership: | On xrnipa since 2022 |
---|---|
Business Type: | Manufacturer, Exporter |
Location: | Incheon, Korea |
Product Category: | Medicală»Health |
Main Item / Product: | TiU(XR Physical Recognition Rehabilitaion Program) |
Keywords: | Rehabilitation, Mirror Therapy, Medical |
Main Markets: |
|
Safety / Quality Approvals: | Certificate of Patent |
Representative / CEO's Name: | Jun Seo Lee |
Year Established: | 2021 |
Employees Total: | 10 to 19 |
Rising Craft Co., Ltd. pursues VR/AR Business that benefits the world.
Recognizing the potential of VR/AR, we have accumulated a lot of know-how for many years by paying attention to the differences and strengths from existing contents and images.
We are focusing on the “utility” of the virtual augmented reality world to humans rather than “technology” with the goal of mimicking behaviors that are limited in time and space to try in reality in the VR environment and obtaining cost-effective results.
We will always be a company that provides the highest quality products at a reasonable cost by using the best equipment based on steady R&D and know-how in the VR/AR field.
Main Markets
Main Markets | Total Revenue (%) |
---|---|
Southeast Asia | 20% |
North America | 10% |
South America | 10% |
Eastern Europe | 10% |
Oceania | 10% |
East Asia | 10% |
Western Europe | 10% |
Central America | 10% |
South Asia | 10% |
Contact Information
Company Name: | Rising Craft Co.,Ltd. |
---|---|
Contact Person: | Junseo Lee |
Address: | 293, Bupyeong-daero, Bupyeong-gu, Incheon, Republic of Korea |
City/Area: | Bupyeong-daero, Bupyeong-gu |
State/Province: | Incheon |
Country/Region: | Korea |
Send your message to this
supplier